Technical Data
Nominal Diameter Inlet-Thread: 1/2″ – 1 1/2″ | 1/2″ – 1 1/2″
Nominal Diameter Inlet-Flange: DN 15 – DN 25 | 1/2″ – 1″
Actual Orifice Diameter d₀: 9 – 17.5mm | 0.354 – 0.689 in
Actual Orifice Area A₀: 63.6 – 241mm² | 0.099 – 0.374 in²
Pressure: o.2 – 250 bar | 2.9 – 3626 PSIG
Flange Rating Inlet: PN 40 – PN 400 | CL150 – CL2500
Temperature (in accordance with DIN EN): -273 TO 450℃ | -459 to 842℉
Temperatur (nach ASME): -196 to 450 °C | -321 to 842 °F
Material Outlet Body: 1.0619, 1.4408, 0.7043 | SA 216 WCB, SA 351 CF8M, Duktil Gr. 60-40-18
Material Inlet Body: 1.4104, 1.4404 | SA 479 430, SA 479 316L
Valve Connection: Thread acc. to DIN ISO 228-1, ISO 7-1 / BS 21 or ASME B1.20.1, Flange acc. to DIN EN 1092-1 or ASME B16.5
Bellows Material (optional): Stainless steel, elastomer and Hastelloy
Load Type: Spring-loaded
Approvals: PED/ DIN EN ISO 4126-1, AD 2000-Merkblatt A2, ASME Sec. VIII Div. 1, CRN, AQSIQ, EAC
Classification Societies: LR, DNV GL, BV, ABS